Transfer animation: Leith Walk / City of Edinburgh Council (2022)
Choose election year, council, ward and then click play to run the animation.
Electorate: 26,683, Turnout: 11,130 (41.71%), Valid votes: 10,996, Rejected: 134 (1.20%) , Quota: 2,200, Seats: 4
J Caldwell
1317
J Dalgleish
2058
N Deepnarain
106
B Fombo
763
DJ Jacobson
113
A McNeese-Mechan
2248 Elected
R Munn
1132
J Pullman
60
S Rae
2847 Elected
D Renton
98
RC Shillcock
119
J Smith
135
Raw transfer data
Firstname | Surname | Party | 1st pref | Status | At stage | Transfers | Stage 2 | Transfers | Stage 3 | Transfers | Stage 4 | Transfers | Stage 5 | Transfers | Stage 6 | Transfers | Stage 7 | Transfers | Stage 8 | Transfers | Stage 9 | Transfers | Stage 10 | Transfers | Stage 11 | Transfers | Stage 12 |
Jack | Caldwell | Liberal Democrats | 1317 | Elected | 12 | 83.628 | 1400.628 | 1.281 | 1401.909 | 11.2486 | 1413.1576 | 20.22725 | 1433.38485 | 12.6121 | 1445.99695 | 9.61648 | 1455.61343 | 13 | 1468.61343 | 37.41228 | 1506.02571 | 56.50841 | 1562.53412 | 432.66639 | 1995.20051 | 518.41029 | 2513.61 |
James | Dalgleish | Labour and Co-operative Party | 2058 | Elected | 6 | 126.351 | 2184.351 | 2.135 | 2186.486 | 0.22725 | 2186.71325 | 9.22725 | 2195.9405 | 28.2242 | 2224.16 | -24.1647 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 |
Niel | Deepnarain | Scottish Family Party | 106 | Excluded | 4 | 1.818 | 107.818 | 0.0427 | 107.8607 | 11.22725 | 119.08795 | -119.08795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonus | Fombo | Conservative and Unionist Party | 763 | Excluded | 10 | 3.40875 | 766.40875 | 0.1281 | 766.53685 | 4 | 770.53685 | 25.22725 | 795.7641 | 1 | 796.7641 | 1.98413 | 798.74823 | 12.22725 | 810.97548 | 7.73605 | 818.71153 | 14.06539 | 832.77692 | -832.77692 | 0 | 0 | 0 |
David Jon | Jacobson | Socialist Labour Party | 113 | Excluded | 9 | 25.67925 | 138.67925 | 0.36295 | 139.0422 | 2 | 141.0422 | 7 | 148.0422 | 37.1571 | 185.1993 | 2.36971 | 187.56901 | 19.02172 | 206.59073 | 35.56275 | 242.15348 | -242.15348 | 0 | 0 | 0 | 0 | 0 |
Amy | McNeese-Mechan | Scottish National Party (SNP) | 2248 | Elected | 1 | 0 | 2248 | -48 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 |
Rob | Munn | Scottish National Party (SNP) | 1132 | Excluded | 11 | 273.609 | 1405.609 | 41.44035 | 1447.04935 | 1.47585 | 1448.5252 | 10.02135 | 1458.54655 | 26.2481 | 1484.79465 | 2.92009 | 1487.71474 | 45.83692 | 1533.55166 | 46.66608 | 1580.21774 | 52.56814 | 1632.78588 | 15.29241 | 1648.07829 | -1648.07829 | 0 |
Jon | Pullman | Freedom Alliance- Integrity, Society, Economy | 60 | Excluded | 3 | 1.818 | 61.818 | 0.06405 | 61.88205 | -61.88205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susan | Rae | Scottish Green Party | 2847 | Elected | 1 | -647 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 | 0 | 2200 |
David | Renton | Women's Equality Party | 98 | Excluded | 8 | 49.76775 | 147.76775 | 0.8113 | 148.57905 | 6.47585 | 155.0549 | 12.909 | 167.9639 | 12.6121 | 180.576 | 1.2682 | 181.8442 | 21.25946 | 203.10366 | -203.10366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Charles | Shillcock | Communist Party of Britain | 119 | Excluded | 5 | 22.04325 | 141.04325 | 0.1281 | 141.17135 | 4 | 145.17135 | 2 | 147.17135 | -147.17135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe | Smith | Alba Party | 135 | Excluded | 7 | 3.40875 | 138.40875 | 0.44835 | 138.8571 | 6 | 144.8571 | 4 | 148.8571 | 6.22725 | 155.08435 | 0.14062 | 155.22497 | -155.22497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Single Transferable Vote (STV) animation was developed by James Bligh (@anamates) and adapted by Bob Harper on Elections NI.
Results data were collated by @gerrymulvenna
The full set of candidate data for #council22 was collated by